Match the attributes below to identify your caliper
0° Chamber
4° Chamber
12° Chamber
Radial Mount
Axial Pad Carrier
Radial Pad Carrier
A-to-B
| Chamber Mount |
Bridge Style |
Pad Carrier |
# Mounting Holes |
Mounting Hole Size |
A-B Distance |
Part No. |
|---|---|---|---|---|---|---|
| Axial 0° | Flat | Axial | 4 | M20 × 1.5 | 1-5/8" | — |
| Axial 0° | Flat | Axial | 6 | M16 × 1.5 | 4" | — |
| Axial 0° | Flat | Axial | 6 | M18 × 1.5 | 4-1/8" | — |
| Axial 0° | Flat | Axial | 6 | M20 × 1.5 | 4-1/8" | — |
| Axial 0° | Flat | Axial | 6 | M20 × 2.0 | 2-15/16" | EX225H227LHL EX225H228RHR |
| Axial 0° | Flat | Axial | 8 | M20 × 1.5 | 4-1/8" | EX225H205RR EX225H206LL |
| Axial 0° | Pockets | Axial | 6 | M20 × 1.5 | 4-1/8" | — |
| Axial 0° | Pockets | Axial | 6 | M20 × 1.5 | 4-1/8" | — |
| Axial 0° | Pockets | Axial | 8 | M20 × 1.5 | 4-1/8" | — |
| Axial 0° | Pockets | Radial | 4 | M16 × 1.5 | 1-9/16" | — |
| Axial 0° | — | Radial | — | — | — | — |
| Axial 12° | Flat | Radial | 4 | M20 × 1.5 | 1-9/16" | EX225H225LHL EX225H226RHR |
| Radial 90° | Flat | Axial | 6 | M16 × 1.5 | 4" | — |
| Radial 90° | Flat | Axial | 8 | M20 × 1.5 | 4-1/8" | EX225H405RR EX225H406LL |
| Radial 90° | Pockets | Axial | 6 | M16 × 1.5 | 2-11/16" | — |
| Radial 90° | Pockets | Axial | 6 | M20 × 1.5 | 4-1/8" | — |
Same-day availability in the GTA. Call or order online.
Shop Meritor Pads →